
Daurez
Morghanah | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
535.00 | 590.00 | -55.00 | 2017-05-21 | No Raids | No Raids |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Sunday Raid | 2017-05-21 | 15 |
Sunday Raid | 2017-05-14 | 20 |
Sunday Raid | 2017-05-07 | 10 |
Sunday Raid | 2017-04-16 | 10 |
Sunday Raid | 2017-04-09 | 10 |
Sunday Raid | 2017-03-12 | 10 |
Sunday Raid | 2017-02-26 | 10 |
Sunday Raid | 2017-02-19 | 10 |
Sunday Raid | 2017-01-15 | 15 |
Sunday Raid | 2016-11-27 | 15 |
Thursday Raid | 2016-10-13 | 10 |
Sunday Raid | 2016-09-25 | 10 |
Thursday Raid | 2016-08-18 | 10 |
Sunday Raid | 2016-08-14 | 10 |
Thursday Raid | 2016-08-04 | 10 |
Sunday Raid | 2016-07-17 | 10 |
Thursday Raid | 2016-07-14 | 10 |
Sunday Raid | 2016-06-26 | 10 |
Sunday Raid | 2016-06-12 | 15 |
Sunday Raid | 2016-05-22 | 15 |
Thursday Raid | 2016-05-19 | 10 |
Sunday Raid | 2016-05-08 | 5 |
Thursday Raid | 2016-05-05 | 10 |
Thursday Raid | 2016-04-21 | 10 |
Sunday Raid | 2016-04-17 | 10 |
Sunday Raid | 2016-04-10 | 15 |
Sunday Raid | 2016-04-03 | 10 |
Sunday Raid | 2016-03-27 | 10 |
Thursday Raid | 2016-03-17 | 10 |
Sunday Raid | 2016-03-13 | 15 |
Sunday Raid | 2016-03-06 | 10 |
Sunday Raid | 2016-02-28 | 10 |
Sunday Raid | 2016-02-21 | 20 |
Sunday Raid | 2016-02-14 | 10 |
Thursday Raid | 2016-02-11 | 10 |
Sunday Raid | 2016-02-07 | 5 |
Thursday Raid | 2016-02-04 | 10 |
Sunday Raid | 2016-01-31 | 10 |
Sunday Raid | 2016-01-24 | 10 |
Sunday Raid | 2016-01-17 | 5 |
Thursday Raid | 2016-01-14 | 10 |
Sunday Raid | 2016-01-10 | 10 |
Thursday Raid | 2016-01-07 | 10 |
Sunday Raid | 2016-01-03 | 10 |
Sunday Raid | 2015-12-27 | 10 |
Sunday Raid | 2015-12-13 | 15 |
Sunday Raid | 2015-12-06 | 10 |
Thursday Raid | 2015-12-03 | 10 |
Sunday Raid | 2015-11-29 | 10 |
Attendance By Event
Event Name | Percentage |
---|---|
First Kill | 0/0 (0%) |
Raid Time | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|