Raid Name Date DKP Signups
Sunday Raid  13-01-2019 15:00     (0 - 0)
Thursday Raid  10-01-2019 15:30     (0 - 0)
Sunday Raid  06-01-2019 15:00     (0 - 0)
Thursday Raid  03-01-2019 15:30     (0 - 0)
Sunday Raid  30-12-2018 15:00     (0 - 0)
Thursday Raid  27-12-2018 15:30     (0 - 0)
Sunday Raid  23-12-2018 15:00     (0 - 0)
Thursday Raid  20-12-2018 15:30     (1 - 1)
Sunday Raid  16-12-2018 15:00     (1 - 1)
Thursday Raid  13-12-2018 15:30     (0 - 0)
Sunday Raid  09-12-2018 15:00     (0 - 0)
Thursday Raid  06-12-2018 15:30     (0 - 0)
Sunday Raid  02-12-2018 15:00     (0 - 0)
Thursday Raid  29-11-2018 15:30     (0 - 0)
Sunday Raid  25-11-2018 15:00     (0 - 0)
Thursday Raid  22-11-2018 15:30     (0 - 0)
Sunday Raid  18-11-2018 15:00     (1 - 1)
Thursday Raid  15-11-2018 15:30     (0 - 0)
Sunday Raid  11-11-2018 15:00
Attendance:  10.00
  (5 - 5)
Thursday Raid  08-11-2018 15:30
Attendance:  10.00
  (5 - 5)

454 Raids found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)